Hexagonal Pavers
Sizes
| Short Form Specification | ||
| Hexagonal Paver Sizes* | ||
| WHOLE | FLAT HALF | POINT HALF |
| 16" x 2" | 16" x 2" | 16" x 2" |
| 20-1/2" x 2-1/2" | 20-1/2" x 2-1/2" | 20-1/2" x 2-1/2" |
| 24" x 2-1/2" | 24" x 2-1/2" | 24" x 2-1/2" |
|
Material: 4,000 PSI Hardrock Concrete, Type III Cement Finishes: Veranostone®, Hermostastone® and Exposed Aggregate * All sizes are nominal |
||
