Hermosastone® Pavers
Sizes
| Short Form Specification | ||
| Paver Sizes* | ||
| 8" x 16" x 1-3/4" | ||
| 12" x 12" x 1-3/4" | 12" x 24" x 1-3/4" | |
| 16" x 16" x 1-3/4" | ||
| 18" x 18" x 1-3/4" | 18" x 24" x 1-3/4" | 18" x 36" x 1-3/4" |
| 24" x 24" x 1-3/4" | ||
|
Material: 4,000 PSI Hardrock Concrete, Type III Cement Finishes: Veranostone®, Hermostastone® and Exposed Aggregate * All sizes are nominal |
||
